Contact Info | Feedback | Site Map

PASSING RATES ON PRACTICAL DRIVING TESTS

The passing rates are compiled and accumulated over the last 12 months. In making reference to these passing rates, please take note of the followings:-

a) A Private Driving Instructor may be working on a part-time or full-time basis. A part-time Private Driving Instructor will usually has lesser private students compared to a full-time Private Driving Instructor, who will have time to teach more private students.

b) A Private Driving Instructor may be operating on his own or working for a Private Driving Centre with a group of Private Driving Instuctors. A Private Driving Instructor operating on his own will usually has lesser students compared to a Private Driving Instuctor working for a Private Driving Centre.

Passing Rate of Class 3 Practical Driving Test (1st Timer) for Candidates under Private Driving Instructors

Bukit Batok Driving Centre
from Jan 2011 to Dec 2011

No Private Driving Instructor Contact No. (Optional) Name of Private Driving Centers No. Tested No. Passed Passing %
1 AHMAD B SAMSOODEAN     1 0 0.00%
2 ANG ANN CHUAN     53 21 39.62%
3 ANG CHEE SENG     65 31 47.69%
4 ANG HOE GUAN 97374757   72 27 37.50%
5 ANG HOO PING     29 9 31.03%
6 ANG LIAN SENG     27 10 37.04%
7 CHAN KAH CHUN     26 5 19.23%
8 CHEW BOCK     23 6 26.09%
9 CHONG SIEN YAU     28 6 21.43%
10 CHONG SONG PENG     42 13 30.95%
11 CHONG YONG PEE     22 6 27.27%
12 CHOONG SOON FATT     54 22 40.74%
13 CHUA IM HUA     56 44 78.57%
14 CHUA KUN MONG     52 18 34.62%
15 CHUA THIAN SAN 96665437 Woodlands Driving School 1 0 0.00%
16 CHUA TIAM HWEE 96523770   16 12 75.00%
17 CHUR LEONG HUAT     26 9 34.62%
18 GOH HOCK SENG 98196689   136 41 30.15%
19 GOH HUI SENG     60 12 20.00%
20 GOH POH ENG 91052830   69 28 40.58%
21 GOH SIEW YAN     36 15 41.67%
22 HANG PECK TIANG     84 42 50.00%
23 KAE WEN FATT     48 15 31.25%
24 KHOO CHOON WHATT     64 36 56.25%
25 LAW NG KWEE 97886270   40 20 50.00%
26 LAY PEK BENG     87 13 14.94%
27 LIM AH SENG     47 9 19.15%
28 LIM BOON SENG 93835050 Boon Seng Driving Service 3 1 33.33%
29 LIM HENG GUAN 98772199   47 29 61.70%
30 LIM HOCK SENG     96 38 39.58%
31 LIM KANG HOCK     32 21 65.63%
32 LIM KOON SIONG     20 6 30.00%
33 LOW GEAK KIM     56 28 50.00%
34 LOW WAI HONG     56 25 44.64%
35 LUO CHUAN HUP 93850059   42 20 47.62%
36 MOHAMED YUNOS BIN AHMAD 67677331   78 26 33.33%
37 NEO ENG SOON 98528858   50 32 64.00%
38 NEO LAM THONG 90064601   92 17 18.48%
39 NEO SWEE HO     93 20 21.51%
40 NEO THIAM BEN 96419877   101 37 36.63%
41 NG BENG CHOON     41 21 51.22%
42 NG CHIN HENG     69 19 27.54%
43 NG KENG HWA 98566210 Daniel Ng Driving Centre 182 95 52.20%
44 NG KUI HOCK     55 12 21.82%
45 NG LIAN HUAT     45 23 51.11%
46 OH BENG SEE 93848291   43 22 51.16%
47 ONG CHIN HONG     8 4 50.00%
48 ONG ENG LEONG     47 11 23.40%
49 ONG KHEK GUAN     66 24 36.36%
50 ONG TECK KIAT     138 48 34.78%
51 ONG WEE CHENG 96555068   18 7 38.89%
52 PHANG YOK PHUT     30 12 40.00%
53 POH GEOK HUAT     81 23 28.40%
54 POH HANG FONG 97070629   30 16 53.33%
55 QUEK KHEE CHUAN     91 30 32.97%
56 SAI CHEW HWA 93809718   78 31 39.74%
57 SEOW ENG WAH     15 7 46.67%
58 SIEW OONG SING 92707447   279 108 38.71%
59 SIM KUO HONG 90029782   107 17 15.89%
60 SOH GUAN HOE     107 32 29.91%
61 SOH GUAN HUP     18 4 22.22%
62 SOO LAI CHUAN 96848027   85 48 56.47%
63 TAN AH KIAN     36 11 30.56%
64 TAN CHYE BENG     42 9 21.43%
65 TAN HOCK HUAT 93894364   50 13 26.00%
66 TAN KEY CHUAN 82882122   136 58 42.65%
67 TAN LAI SOON 97682348   83 43 51.81%
68 TAN LIAN WATT 98412345   79 35 44.30%
69 TAY CHEW HONG     93 49 52.69%
70 TAY PIN HONG 93677762   42 19 45.24%
71 TEO CHENG BOCK 98566210   2 0 0.00%
72 TOH CHUAN HUAT     76 30 39.47%
73 TOH LAI CHYE     48 17 35.42%
74 WONG NGIAM VOON     24 9 37.50%
75 YAP POO LIAN     37 14 37.84%
76 YEO SIANG HOCK     114 44 38.60%
77 YEO TEONG AUN     88 15 17.05%
78 YEOW TECK SIONG     42 25 59.52%

 

ComfortDelGro Driving Centre Pte Ltd
from Jan 2011 to Dec 2011

No Private Driving Instructor Contact No. (Optional) Name of Private Driving Centers No. Tested No. Passed Passing %
1 ABD ALIM BIN MAIDIN     46 8 17.39%
2 ABD WAHAB BIN MAIDIN     38 12 31.58%
3 ABDUL KARIM BIN HAJI ABDUL MANAN     15 4 26.67%
4 AHMAD B SAMSOODEAN     82 20 24.39%
5 AMIR KHAN S/O SHER KHAN     47 6 12.77%
6 ANG CHWEE ENG 96520233   9 5 55.56%
7 ANG ENG AN   Cathay Driving Centre 25 6 24.00%
8 ANG LEE CHOON     22 5 22.73%
9 ANG LIAN ANN 96954384   52 28 53.85%
10 ANG LIAN SENG     9 6 66.67%
11 ANG NGOH ENG   Soon Tien Driving School 14 2 14.29%
12 ANG PHO THO     1 1 100.00%
13 ANG SAI HOCK     2 2 100.00%
14 ANG SOH CHING     74 28 37.84%
15 ANG TECK BOON 96798115   82 23 28.05%
16 ANG TECK GEE     14 4 28.57%
17 ANG TECK KIM     50 9 18.00%
18 AZIM KHAN S/O SHER KHAN     77 10 12.99%
19 AZMAN BIN ABDUL RANI     75 15 20.00%
20 CHAN CHEOK     1 0 0.00%
21 CHAN JIM SOT     22 6 27.27%
22 CHAN KOK ANN     17 5 29.41%
23 CHENG SENG SIR 96512345   62 23 37.10%
24 CHEONG LIAN SIM 94889717   27 9 33.33%
25 CHEW CHONG GEE     23 5 21.74%
26 CHEW SEE HIOK     16 9 56.25%
27 CHIA GEEN SEAH     9 2 22.22%
28 CHIA KENG YIM     46 21 45.65%
29 CHIA KIM HENG     97 34 35.05%
30 CHIA LIK HOW     72 20 27.78%
31 CHIAM YAK LIM     8 4 50.00%
32 CHIANG FUI LONG 96919083   29 7 24.14%
33 CHNG AH CHUAN     29 4 13.79%
34 CHONG CHENG KIAT     51 12 23.53%
35 CHONG KIM WING     1 1 100.00%
36 CHONG SER NGIAM 90258683   73 34 46.58%
37 CHOO MENG JIOW     63 17 26.98%
38 CHOW JIE SENG 90087777   87 33 37.93%
39 CHOY LONG KAI 92144352   13 5 38.46%
40 CHUA AH HUAT     53 18 33.96%
41 CHUA CHIN SENG 92373828   66 33 50.00%
42 CHUA ENG GUAN     55 27 49.09%
43 CHUA HO SAN 92228000   62 20 32.26%
44 CHUA KIA SENG     55 9 16.36%
45 CHUA SENG YEOW     23 10 43.48%
46 ER HUNG KEOW 96545147   68 22 32.35%
47 FONG CHONG FAT 95559555   103 28 27.18%
48 FOO MOO LEE 98383080   20 5 25.00%
49 FOO SIONG HO   Soon Tien Driving School 22 6 27.27%
50 FOO TACK LIM     48 22 45.83%
51 GOH AH KWANG     79 13 16.46%
52 GOH GUAN CHUAN     40 21 52.50%
53 GOH LENG KWANG     22 10 45.45%
54 HASHIM BIN ABDUL HAMID     196 57 29.08%
55 HEAH PIAH TENG     75 13 17.33%
56 HENG NGUANG MENG     94 15 15.96%
57 HO KEE LIANG     27 8 29.63%
58 KANG CHENG LAY 97477675   101 30 29.70%
59 KANG PHEE SAN 90617123   17 5 29.41%
60 KHO KOH HWA     39 12 30.77%
61 KOH AH TING     14 4 28.57%
62 KOH CHUAN CHEW   Lucky Computerised Indoor Driving Centre 21 6 28.57%
63 KOH KHEE THYE     35 20 57.14%
64 KOH THIAN HUA     64 26 40.63%
65 KOH YAM HENG 96837847   22 1 4.55%
66 KOH YIANG MONG   Cathay Driving Centre 34 13 38.24%
67 KUAN KIN TAT     4 3 75.00%
68 LAI SENG CHAN     32 5 15.63%
69 LAI SZE WOO     2 0 0.00%
70 LAU CHAI CHENG     61 16 26.23%
71 LAW SOON CHAI     45 12 26.67%
72 LEE CHIN CHYE     55 15 27.27%
73 LEE KHEOK MENG     4 0 0.00%
74 LEE TIEW POK 96969699   49 17 34.69%
75 LEK CHOO CHENG     9 2 22.22%
76 LEONG FOO SHUI     18 9 50.00%
77 LEONG KAI SENG     23 5 21.74%
78 LEONG NGOH SENG     30 10 33.33%
79 LEONG SENG GUAN     41 12 29.27%
80 LEONG TOW SENG 96034015   1 0 0.00%
81 LIEW WEE KEONG     82 24 29.27%
82 LIM AH CHON     71 37 52.11%
83 LIM BENG HWA 96650700   92 54 58.70%
84 LIM CHER JOO     9 3 33.33%
85 LIM ENG SOON 90012550   29 10 34.48%
86 LIM GHIM GUAN     3 0 0.00%
87 LIM GUEK HWA     6 2 33.33%
88 LIM KWOK ING 97451565   83 39 46.99%
89 LIM LEE MENG     29 4 13.79%
90 LIM PIEN HONG     86 27 31.40%
91 LIM SHIN TIAM 93839565   20 3 15.00%
92 LIM SOO LIK 94895165   23 10 43.48%
93 LIM SWEE SIONG 91253778   39 7 17.95%
94 LIM YOM SENG 81827497   12 3 25.00%
95 LOCK SAI MING 91089543   44 12 27.27%
96 LOH LIAN CHOON     11 5 45.45%
97 LOO CHER WOON     22 3 13.64%
98 LOW CHONG KIM     39 7 17.95%
99 LOW TIONG WAH     32 7 21.88%
100 LOY KUE SENG 96259533   18 2 11.11%
101 LUO LIANG SO 96166670   15 5 33.33%
102 MARUTHAVANAN S/O GOVINDASAMY K     127 12 9.45%
103 MOHAMED AKBER S/O MOOSAJI DAUD     28 6 21.43%
104 MOHAMED SIDIK BIN ABU TALIB 96918511   97 30 30.93%
105 NEO CHIN KIT     35 18 51.43%
106 NEO CHIN SENG     89 35 39.33%
107 NEO CHWEE CHUAN     47 13 27.66%
108 NEO CHWEE PAH     108 26 24.07%
109 NEO KEE FATT     8 5 62.50%
110 NEO SEH TECK     9 6 66.67%
111 NEO SOUN HONG     75 19 25.33%
112 NG BAK HO     40 9 22.50%
113 NG BENG HUEY     56 23 41.07%
114 NG CHIANG KWEE     44 21 47.73%
115 NG CHOON KWANG     71 19 26.76%
116 NG CHOW LIM     2 1 50.00%
117 NG YIM KUANG     88 17 19.32%
118 NOOR MOHAMED BIN SHER KHAN     22 1 4.55%
119 OH YEW CHUA     79 32 40.51%
120 ONG BAN SENG     46 9 19.57%
121 ONG CHENG ANN     29 10 34.48%
122 ONG KOK HUA, ALBERT 96695522   61 15 24.59%
123 ONG LEK SAN 96440311   22 6 27.27%
124 ONG LIAN HEN     41 13 31.71%
125 ONG SENG KWE     20 3 15.00%
126 ONG THIAM CHAI 96848025   54 16 29.63%
127 OOI YEW LYE     35 21 60.00%
128 OSMAN BIN ASI'AN     54 8 14.81%
129 PANG AH FAT 62829253   24 11 45.83%
130 PANG QUEK FOO 98183686   81 29 35.80%
131 PECK CHIN HUAT     1 1 100.00%
132 PEH AI SOON     24 3 12.50%
133 PHUA HAK HWEE 97066209   76 18 23.68%
134 POH AH KIONG     32 9 28.13%
135 POH GEOK HUAT     1 1 100.00%
136 POH KOK SENG 96169091   55 30 54.55%
137 POH ZEE CHING 97554561   59 28 47.46%
138 QUAH CHENG SONG     13 5 38.46%
139 QUEK MONG HUAT ERIC     14 4 28.57%
140 QUEK PANG JOO     29 6 20.69%
141 SABARI BIN MASARI     150 44 29.33%
142 SABTU BIN HASAN     5 1 20.00%
143 SALEH BIN MOHAMED AKIB     44 8 18.18%
144 SEAH BOON LEONG 97591282   1 0 0.00%
145 SEAH KIT CHIA     12 4 33.33%
146 SEE LEK HO     47 6 12.77%
147 SEOW TIEN CHOON     21 14 66.67%
148 SHIO PUAY CHENG 92389455   23 9 39.13%
149 SIEW SA WING 98566210   74 34 45.95%
150 SIM KHIAN HENG     59 17 28.81%
151 SIM YEOW KHOON     2 0 0.00%
152 SIM YONG CHOON 97882698 Woodlands Driving School 51 31 60.78%
153 SIOU NAM CHONG     90 37 41.11%
154 SNG KHOON GHEE     22 8 36.36%
155 SOH GUAN HONG 97382550   80 53 66.25%
156 SOH JIM HOCK EDDIE 96354834   28 4 14.29%
157 SONG KONG BENG 94770030   40 22 55.00%
158 STEVEN ONG CHOON TEE     1 1 100.00%
159 SYED AHAMAD SHAH S/O SYED ATTAR SHAH     35 10 28.57%
160 TAHAR BIN HAROUN     59 13 22.03%
161 TAN BENG GUAN, JOHN     46 7 15.22%
162 TAN BOCK SUM 93866718   41 21 51.22%
163 TAN BOON HWA     54 19 35.19%
164 TAN CHAY HUANG FLORENCE     16 4 25.00%
165 TAN CHENG BOCK 90099414 Soon Tien Driving School 21 10 47.62%
166 TAN CHENG KIAT     45 22 48.89%
167 TAN CHEW HEOCK 90264340   42 13 30.95%
168 TAN CHOONG MEOW     46 7 15.22%
169 TAN CHWEE HUAY     12 4 33.33%
170 TAN HANG HEONG     14 1 7.14%
171 TAN HOCK BENG 96445226   43 13 30.23%
172 TAN HOW MENG     3 2 66.67%
173 TAN HUAH SENG 96540820   63 20 31.75%
174 TAN JOON TENG     20 2 10.00%
175 TAN KAY OO     28 11 39.29%
176 TAN KEE TONG DENNY     34 24 70.59%
177 TAN KHENG CHUAH     54 7 12.96%
178 TAN KIM HEOW     1 0 0.00%
179 TAN KIM HOON     23 7 30.43%
180 TAN KOK KENG     19 8 42.11%
181 TAN LAI HUAT 97250952   25 5 20.00%
182 TAN SENG KIAM 97123123   29 9 31.03%
183 TAN SOO ENG 97369250   5 2 40.00%
184 TAN TENG HOO     14 7 50.00%
185 TAN TENG KOON     28 11 39.29%
186 TAN THIAM HENG     30 3 10.00%
187 TAN THIAM HOCK     12 3 25.00%
188 TAN YIAN KENG   Soon Tien Driving School 28 3 10.71%
189 TANG SWE HONG     20 6 30.00%
190 TAY BOON TECK     48 10 20.83%
191 TAY LIM HENG 92182882   47 24 51.06%
192 TAY THIAN SENG 81137070   46 10 21.74%
193 TEO BENG TIONG 96848035   20 5 25.00%
194 TEO BOO KOON     70 37 52.86%
195 TEO KEAN SENG 94042881   77 24 31.17%
196 THANG CHOW YONG     22 4 18.18%
197 THIA ANG HOE     75 23 30.67%
198 THIN CHOW THONG     6 0 0.00%
199 TOH BAN AN 93888688   53 17 32.08%
200 TOH BAN BEE 97340310   81 47 58.02%
201 TOH CHAI LIAN     23 6 26.09%
202 TOH HER KIM     33 8 24.24%
203 TOH TECK ANN 85113456   43 8 18.60%
204 TOH YEW TECK 96185982   76 33 43.42%
205 TOK BOK TOH     24 6 25.00%
206 TONG LEONG HUAT 96465345   24 7 29.17%
207 WANG SEOW MENG 82222293   78 22 28.21%
208 WONG JOO LONG     15 1 6.67%
209 WONG NGIAM VOON     6 0 0.00%
210 WONG TIN KEN     56 17 30.36%
211 WONG YUM LEONG     17 3 17.65%
212 YAP SIAK CHOK     50 22 44.00%
213 YEE MUN CHEONG     69 20 28.99%
214 YEO CHENG HUAT GILBERT     12 1 8.33%
215 YEO CHING HOO     30 11 36.67%
216 YEO POH HUAT     29 2 6.90%
217 YEO TEONG KEE 97091090   36 7 19.44%
218 YEW AI WAH     41 10 24.39%
219 YUE KOK KAY     105 35 33.33%

 

Singapore Safety Driving Centre
from Jan 2011 to Dec 2011

 

No Private Driving Instructor Contact No. (Optional) Name of Private Driving Centers No. Tested No. Passed Passing %
1 ANG LIAN SENG     51 10 19.61%
2 ANG PHO THO     61 18 29.51%
3 AW TECK HOCK 96843453   31 5 16.13%
4 CHEE KOK WAN     77 25 32.47%
5 CHEW CHONG GEE     3 1 33.33%
6 CHUA BENG SENG     57 12 21.05%
7 CHUA THIAN SAN     125 68 54.40%
8 CHUA TIAM HWEE 96523770   76 39 51.32%
9 ENG LYE CHOON     70 25 35.71%
10 HASSAN BIN AMIR     147 40 27.21%
11 JERMA'AIN BIN WATHIMAN     3 0 0.00%
12 KAE WEN FATT 90230313   45 19 42.22%
13 LAI SZE WOO 92975318   25 9 36.00%
14 LAU CHEE HAU     14 5 35.71%
15 LEE SEOK HAR     28 12 42.86%
16 LEE YAN CHEE     53 16 30.19%
17 LEK CHOO CHENG     46 12 26.09%
18 LEONG TOW SENG     83 34 40.96%
19 LIM HAI TECK     30 6 20.00%
20 LIM KWEE HO     87 22 25.29%
21 LIM SOO LIK     22 10 45.45%
22 LIM YOM SENG     38 6 15.79%
23 LOW BENG     30 10 33.33%
24 MOHD SAM BIN DOLLAH     76 30 39.47%
25 NAH HOCK BEE 90258323   18 8 44.44%
26 NEO SEH TECK     23 6 26.09%
27 NG BENG CHOON 90085050   5 1 20.00%
28 OH BOCK KWEE     14 8 57.14%
29 ONG CHEE CHYE     133 49 36.84%
30 ONG CHIN WAH 97595483   22 11 50.00%
31 ONG WEE CHENG     21 11 52.38%
32 PANG KOK KAY     35 14 40.00%
33 PHUA PENG HUAT     44 25 56.82%
34 POH AH KIONG     26 11 42.31%
35 POH CHUAN LEONG     55 23 41.82%
36 SABTU BIN HASAN     98 40 40.82%
37 SEOW KOON CHENG     33 10 30.30%
38 SNG KHOON GHEE 98188851   38 17 44.74%
39 SOH BENG KIAT     71 17 23.94%
40 SOH SENG CHYE     11 7 63.64%
41 STEVEN ONG CHOON TEE 97602493   49 24 48.98%
42 TAI KOT SON     10 5 50.00%
43 TAN JOO YONG     42 4 9.52%
44 TAN JOON TENG     27 6 22.22%
45 TAN LAI HUAT     10 2 20.00%
46 TANG SWE HONG     24 10 41.67%
47 TEO MENG KOK     29 8 27.59%
48 TEO SIEW CHUAN     41 18 43.90%
49 TOH CHAI LIAN     1 0 0.00%
50 TOH TECK ANN     1 0 0.00%
51 WEE TECK SENG     92 36 39.13%
51 WONG NGIAM VOON     16 8 50.00%
52 WONG SAY LIT     56 23 41.07%
53 YAP CHIN TIONG     29 6 20.69%
54 YEO KIANG WANG     50 22 44.00%

 

Passing Rate of Class 3A Practical Driving Test (1st Timer) for Candidates under Private Driving Instructors

Bukit Batok Driving Centre
from Jan 2011 to Dec 2011

No Private Driving Instructor Contact No. (Optional) Name of Private Driving Center No. Tested No. Passed Passing %
1 CHUA KUN MONG     1 0 0.00%
2 GOH HOCK SENG     2 0 0.00%
3 GOH YEW SIONG     116 42 36.21%
4 LIM BOON SENG 93835050   292 137 46.92%
5 LIM KIM SOON     40 20 50.00%
6 LIM SOON SIM     107 64 59.81%
7 NEO LAM THONG 90064601   9 5 55.56%
8 NG CHIN HENG     1 0 0.00%
9 NG KENG HWA     3 0 0.00%
10 NG LAI HUAT 96703033   29 18 62.07%
11 ONG CHIN HONG     214 107 50.00%
12 ONG HOCK CHAI     48 26 54.17%
13 ONG WE PHO     16 7 43.75%
14 ONG WE POK     44 2 4.55%
15 SIEW OONG SING 95062019   6 5 83.33%
16 TAN CHUAN HOCK     55 30 54.55%
17 TAN ENG LUN 92772199   10 1 10.00%
18 TAN KEY CHUAN     1 0 0.00%
19 TAN KIM SEONG     113 63 55.75%
20 TAN SEOK LAH     13 4 30.77%
21 TAN SER CHWEE 98715788 Safety First Driving Instruction 75 26 34.67%
22 TAN TIM LAI 91448153   40 22 55.00%
23 TAY CHEW HONG     2 1 50.00%
24 TAY HEWE HONG     116 34 29.31%
25 TAY TIANG CHONG 94569797   46 9 19.57%
26 TEO CHENG BOCK 98566210   133 62 46.62%

 

ComfortDelGro Driving Centre Pte Ltd
from Jan 2011 to Dec 2011

No Private Driving Instructor Contact No. (Optional) Name of Private Driving Center No. Tested No. Passed Passing %
1 AMIR KHAN S/O SHER KHAN     2 0 0.00%
2 ANG CHWEE ENG 96520233   51 22 43.14%
3 ANG LEE CHOON     24 7 29.17%
4 ANG LEE HENG     4 0 0.00%
5 ANG LIAN SENG     2 2 100.00%
6 ANG NGOH ENG     5 0 0.00%
7 ANG SAI HOCK     27 9 33.33%
8 ANG SOH CHING     3 2 66.67%
9 ANG YIM CHING   Cathay Driving Centre 32 12 37.50%
10 AZIM KHAN S/O SHER KHAN     1 0 0.00%
11 AZMAN BIN ABDUL RANI     1 0 0.00%
12 CHAN CHEOK     41 9 21.95%
13 CHAN JIM SOT     22 12 54.55%
14 CHENG SOO MENG JOHN     62 10 16.13%
15 CHEW SEE HIOK     7 2 28.57%
16 CHIA KIM HENG 97363087   1 0 0.00%
17 CHIA LIAK HUI     19 6 31.58%
18 CHONG KIM WING     1 0 0.00%
19 CHOO MENG JIOW     1 0 0.00%
20 CHOW JIE SENG     1 0 0.00%
21 CHOY LONG KAI     17 6 35.29%
22 CHUA LENG HUAT     66 28 42.42%
23 CHUA SOON SENG     1 1 100.00%
24 CHUA TECK YONG     72 19 26.39%
25 ER HUNG KEOW     1 0 0.00%
26 FONG CHONG FAT 95559555   3 1 33.33%
27 FOO SIONG HO     3 1 33.33%
28 GOH AH KWANG     60 9 15.00%
29 GOH CHIN YUAN     31 10 32.26%
30 GOH GUAN CHUAN     40 12 30.00%
31 HASHIM BIN ABDUL HAMID     1 0 0.00%
32 HEAH PIAH TENG     1 0 0.00%
33 HUAN LEE CHENG     66 13 19.70%
34 KANG PHEE SAN     49 19 38.78%
35 KHO KOH HWA     1 1 100.00%
36 KOH AH TING     2 0 0.00%
37 KOH CHUAN CHEW   Lucky Computerised Indoor Driving Centre 17 1 5.88%
38 KOH THIAN HUA     2 1 50.00%
39 KOH TIAN POH     13 2 15.38%
40 LAU CHAI CHENG     42 8 19.05%
41 LAW SOON CHAI     18 8 44.44%
42 LEE LIAK HONG 97550278   57 20 35.09%
43 LIM KAH LIP     39 7 17.95%
44 LIM PIEN HONG     40 9 22.50%
45 LIM SWEE SIONG 91253778   7 2 28.57%
46 LIM YOM SENG     1 0 0.00%
47 LING CHENG SOON     6 5 83.33%
48 LOH LIAN CHOON     7 4 57.14%
49 LOY KUE SENG 96259533   36 4 11.11%
50 LUO LIANG SO 96166670   60 26 43.33%
51 MARUTHAVANAN S/O GOVINDASAMY KUNJOO     17 1 5.88%
52 MOHAMED AKBER S/O MOOSAJI DAUD     16 2 12.50%
53 NEO SEH TECK     3 1 33.33%
54 NEO SOUN HONG     1 1 100.00%
55 NG BENG HUEY     51 17 33.33%
56 NG BUCK KHOY     59 18 30.51%
57 NG CHIANG KWEE     26 16 61.54%
58 NG CHIN LYE     68 42 61.76%
59 NG CHOW LIM     3 2 66.67%
60 NG POH WOO     6 1 16.67%
61 NOOR MOHAMED BIN SHER KHAN     20 8 40.00%
62 OEI CHIU HWE     55 24 43.64%
63 ONG KAY CHOR     6 3 50.00%
64 ONG SENG KWE     2 1 50.00%
65 OOI YEW LYE     3 0 0.00%
66 OSMAN BIN ASI'AN     24 4 16.67%
67 PANG AH FAT 62829253   27 12 44.44%
68 PECK CHIN HUAT 97304050   55 22 40.00%
69 PEH AI SOON     26 2 7.69%
70 POH ZEE CHING 97554561   3 3 100.00%
71 SEAH CHOON TECK     2 1 50.00%
72 SIOU NAM CHONG     1 0 0.00%
73 SOH GUAN HONG 97382550   144 93 64.58%
74 SONG KONG BENG 94770030   28 16 57.14%
75 TAN CHENG BOCK 90099414   59 18 30.51%
76 TAN CHENG KIAT 93887679   43 25 58.14%
77 TAN CHOONG MEOW     3 0 0.00%
78 TAN CHWEE HUAY   Lamberts Driving School 39 14 35.90%
79 TAN HOW MENG     28 10 35.71%
80 TAN KEE TONG DENNY     23 12 52.17%
81 TAN KIM HOON     3 1 33.33%
82 TAN SEOW POH     51 30 58.82%
83 TAN SOO ENG 97369250   23 8 34.78%
84 TAN SWEE TEE     3 2 66.67%
85 TAN TENG HOO     11 5 45.45%
86 TAN TENG KOON     2 0 0.00%
87 TAN YIAN KENG     3 1 33.33%
88 TAY BOON TECK     25 5 20.00%
89 TEO KEAN SENG     1 0 0.00%
90 TEO KOK ENG     62 14 22.58%
91 TEO KOK LIANG 91082021   61 24 39.34%
92 THANG CHOW YONG     1 0 0.00%
93 THIA ANG HOE     1 0 0.00%
94 TOH TECK ANN     33 5 15.15%
95 TOK BOK TOH     17 2 11.76%
96 WANG SEOW MENG     1 0 0.00%
97 WONG NGIAM VOON     1 0 0.00%
98 YAA'COP BIN SAID     33 4 12.12%
99 YAP GIM HUAT     59 9 15.25%
100 YEO CHENG HUAT GILBERT     7 2 28.57%
101 YEW AI WAH     18 3 16.67%

 

Singapore Safety Driving Centre Pte Ltd
from Jan 2011 to Dec 2011

No Private Driving Instructor Contact No. (Optional) Name of Private Driving Center No. Tested No. Passed Passing %
1 CHAN JIM SOT     1 1 100.00%
2 CHUA SOON SENG     56 14 25.00%
3 HAP POO HOCK     89 58 65.17%
4 JERMA'AIN BIN WATHIMAN     8 1 12.50%
5 KAN WAI KEONG 96638663   91 62 68.13%
6 KOH TIAN POH     3 0 0.00%
7 KOK CHUAN HOCK 96498609   48 16 33.33%
8 LIEW YEW SENG 97372607   78 48 61.54%
9 LIM KHIM PEOW     33 22 66.67%
10 LIM LAY WHATT     1 0 0.00%
11 LIM PIEN HONG     13 9 69.23%
12 LIM THIAM ENG     70 23 32.86%
13 LING CHENG SOON     36 10 27.78%
14 MOHAMED RAHMAN BIN SUDI     70 27 38.57%
15 NG POH WOO     103 44 42.72%
16 NG TIONG HO 97947250   66 30 45.45%
17 PUAN SWEE LAM DAVID 97120290   96 32 33.33%
18 SALEH BIN SAWI     12 3 25.00%
19 SOH SENG CHYE     19 9 47.37%
20 SOON KIAW GUAN 96663369   50 14 28.00%
21 TAN HOW MENG     18 9 50.00%
22 TAN KIANG HIN 94514743   67 13 19.40%
23 TAN KIM HEOW 94565365   49 24 48.98%
24 TAN SEOK LAH     19 7 36.84%
25 TAN SWEE KHUANG 98234878   19 9 47.37%
26 TAN SWEE TEE     29 12 41.38%
27 TAN TENG HOO     16 10 62.50%
28 TOK HONG KEE 91476537   12 4 33.33%
29 YAP CHIN TIONG     37 11 29.73%
30 YEO TEONG AUN     7 2 28.57%